<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Blog of Matthew Orlinski</title>
	<atom:link href="http://www.shigs.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shigs.co.uk</link>
	<description>Niche information about Social and Computer Networking research at the University of Manchester.</description>
	<lastBuildDate>Thu, 02 Feb 2012 17:39:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Delete Duplicate Files With Bash</title>
		<link>http://www.shigs.co.uk/2012/01/delete-duplicate-files-with-bash/</link>
		<comments>http://www.shigs.co.uk/2012/01/delete-duplicate-files-with-bash/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 12:20:39 +0000</pubDate>
		<dc:creator>shigs</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Simulation]]></category>
		<category><![CDATA[Social Data Analysis]]></category>
		<category><![CDATA[useful]]></category>

		<guid isPermaLink="false">http://www.shigs.co.uk/?p=1420</guid>
		<description><![CDATA[I needed to delete all but 1 duplicate files from a bunch of experiments. I didn't care about file names. Here's the bash - it works. #!/bin/bash declare -a list=( `find ./DIRECTORY_CONTAINING_FILES f` ); declare -a sums; cnt=${#list[@]} echo "creating &#8230; <a href="http://www.shigs.co.uk/2012/01/delete-duplicate-files-with-bash/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.shigs.co.uk/2012/01/delete-duplicate-files-with-bash/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Counting distinct sets in a multiset in Python</title>
		<link>http://www.shigs.co.uk/2011/11/counting-distinct-sets-in-a-dictionary-of-sets-in-python/</link>
		<comments>http://www.shigs.co.uk/2011/11/counting-distinct-sets-in-a-dictionary-of-sets-in-python/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 14:37:08 +0000</pubDate>
		<dc:creator>shigs</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://www.shigs.co.uk/?p=1403</guid>
		<description><![CDATA[If like me you suck at Python you may want to do convoluted things like count the distinct sets in some multiset. Here's one way you can do it. In this example sets are read into a defaultdict and in this &#8230; <a href="http://www.shigs.co.uk/2011/11/counting-distinct-sets-in-a-dictionary-of-sets-in-python/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.shigs.co.uk/2011/11/counting-distinct-sets-in-a-dictionary-of-sets-in-python/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Distributed Community Detection for The One Simulator</title>
		<link>http://www.shigs.co.uk/2011/11/simple-and-adaptive-distributed-community-detection-routing-for-the-one-simulator/</link>
		<comments>http://www.shigs.co.uk/2011/11/simple-and-adaptive-distributed-community-detection-routing-for-the-one-simulator/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 14:38:33 +0000</pubDate>
		<dc:creator>shigs</dc:creator>
				<category><![CDATA[ONE Simulator]]></category>
		<category><![CDATA[Simulation]]></category>
		<category><![CDATA[Social Data Analysis]]></category>

		<guid isPermaLink="false">http://www.shigs.co.uk/?p=1374</guid>
		<description><![CDATA[In the implementation of the Simple algorithm [Distributed Community Detection in Delay Tolerant Networks Pan Hui, Eiko Yoneki, Shu-yan Chan and Jon Crowcroft Sigcomm Workshop MobiArch '07, August, Kyoto, Japan] by PJ Dillon for The One Simulator, updates to communities &#8230; <a href="http://www.shigs.co.uk/2011/11/simple-and-adaptive-distributed-community-detection-routing-for-the-one-simulator/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.shigs.co.uk/2011/11/simple-and-adaptive-distributed-community-detection-routing-for-the-one-simulator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Eat 1 Breakaway Bar When You Can Eat 9 Breakaway Bars</title>
		<link>http://www.shigs.co.uk/2011/11/why-eat-1-breakaway-bar-when-you-can-eat-9-breakaway-bars/</link>
		<comments>http://www.shigs.co.uk/2011/11/why-eat-1-breakaway-bar-when-you-can-eat-9-breakaway-bars/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 01:05:08 +0000</pubDate>
		<dc:creator>shigs</dc:creator>
				<category><![CDATA[whyhaveonewhenyoucanhaveeight]]></category>

		<guid isPermaLink="false">http://www.shigs.co.uk/?p=1353</guid>
		<description><![CDATA[After the rather successful exposé Why Eat 1 Tunnock’s Caramel Wafer When You Can Eat 8 Tunnock’s Caramel Wafers I've decided to pen another report. This time my adoring fan, I present to you Not 8 but 9 Nestle Breakaway &#8230; <a href="http://www.shigs.co.uk/2011/11/why-eat-1-breakaway-bar-when-you-can-eat-9-breakaway-bars/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.shigs.co.uk/2011/11/why-eat-1-breakaway-bar-when-you-can-eat-9-breakaway-bars/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BonnMotion 2.0 released</title>
		<link>http://www.shigs.co.uk/2011/11/bonnmotion-2-0-released/</link>
		<comments>http://www.shigs.co.uk/2011/11/bonnmotion-2-0-released/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 11:57:27 +0000</pubDate>
		<dc:creator>shigs</dc:creator>
				<category><![CDATA[Simulation]]></category>

		<guid isPermaLink="false">http://www.shigs.co.uk/?p=1363</guid>
		<description><![CDATA[BonnMotion 2.0 released. BonnMotion is a mobility scenario generation and analysis tool, which also supports output for The ONE. I've not looked at it yet but the 3D support looks nice for more complexed scenarios. Some of the new features: &#8230; <a href="http://www.shigs.co.uk/2011/11/bonnmotion-2-0-released/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.shigs.co.uk/2011/11/bonnmotion-2-0-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reality Mining Experiment Connection Trace File</title>
		<link>http://www.shigs.co.uk/2011/10/reality-mining-experiment-connection-trace-file/</link>
		<comments>http://www.shigs.co.uk/2011/10/reality-mining-experiment-connection-trace-file/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 15:56:11 +0000</pubDate>
		<dc:creator>shigs</dc:creator>
				<category><![CDATA[ONE Simulator]]></category>
		<category><![CDATA[Simulation]]></category>
		<category><![CDATA[Social Data Analysis]]></category>

		<guid isPermaLink="false">http://www.shigs.co.uk/?p=1346</guid>
		<description><![CDATA[This page contains data extracted from the MIT Reality Mining experiment which I downloaded from the CRAWDAD repository. Each encounter between devices participating in the experiment is recorded  in the following format and can be used with The One Simulator &#8230; <a href="http://www.shigs.co.uk/2011/10/reality-mining-experiment-connection-trace-file/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.shigs.co.uk/2011/10/reality-mining-experiment-connection-trace-file/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Why Eat 1 Tunnock&#8217;s Caramel Wafer When You Can Eat 8 Tunnock&#8217;s Caramel Wafers</title>
		<link>http://www.shigs.co.uk/2011/10/tunnocks-caramel/</link>
		<comments>http://www.shigs.co.uk/2011/10/tunnocks-caramel/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 16:13:49 +0000</pubDate>
		<dc:creator>shigs</dc:creator>
				<category><![CDATA[whyhaveonewhenyoucanhaveeight]]></category>

		<guid isPermaLink="false">http://www.shigs.co.uk/?p=1321</guid>
		<description><![CDATA[The first paragraph of a blog post should explain exactly what it's about. It should be as concise and informative as the first sentence in a Wikipedia article and definitely not give the reader the impression what follows is nothing &#8230; <a href="http://www.shigs.co.uk/2011/10/tunnocks-caramel/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.shigs.co.uk/2011/10/tunnocks-caramel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Simulation Scenario &#8211; Kilburn and IT buildings</title>
		<link>http://www.shigs.co.uk/2011/10/new-simulation-scenario-kilburn-and-it-buildings/</link>
		<comments>http://www.shigs.co.uk/2011/10/new-simulation-scenario-kilburn-and-it-buildings/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 15:22:48 +0000</pubDate>
		<dc:creator>shigs</dc:creator>
				<category><![CDATA[Manchester Map]]></category>
		<category><![CDATA[ONE Simulator]]></category>
		<category><![CDATA[Simulation]]></category>

		<guid isPermaLink="false">http://www.shigs.co.uk/?p=1316</guid>
		<description><![CDATA[After realising that the city wide simulation was too large for practical development of new protocols with The One Simulator, I've designed a simulation using the Kilburn Buidling Floorplans. In this simulation we have 4 groups of students and 3 &#8230; <a href="http://www.shigs.co.uk/2011/10/new-simulation-scenario-kilburn-and-it-buildings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.shigs.co.uk/2011/10/new-simulation-scenario-kilburn-and-it-buildings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ONE Simulator PROPHET implementation &#8211; java.lang.IllegalArgumentException: Comparison method violates its general contract</title>
		<link>http://www.shigs.co.uk/2011/10/the-one-simulator-prophet-implementation-java-lang-illegalargumentexception-comparison-method-violates-its-general-contract/</link>
		<comments>http://www.shigs.co.uk/2011/10/the-one-simulator-prophet-implementation-java-lang-illegalargumentexception-comparison-method-violates-its-general-contract/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 09:56:00 +0000</pubDate>
		<dc:creator>shigs</dc:creator>
				<category><![CDATA[ONE Simulator]]></category>
		<category><![CDATA[Prophet]]></category>

		<guid isPermaLink="false">http://www.shigs.co.uk/?p=1307</guid>
		<description><![CDATA[I've noticed that my PROPHET simulations are not completing in large simulations. This also applies to Prophet v2. I think it's down to this method. /** * Comparator for Message-Connection-Tuples that orders the tuples by * their delivery probability by &#8230; <a href="http://www.shigs.co.uk/2011/10/the-one-simulator-prophet-implementation-java-lang-illegalargumentexception-comparison-method-violates-its-general-contract/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.shigs.co.uk/2011/10/the-one-simulator-prophet-implementation-java-lang-illegalargumentexception-comparison-method-violates-its-general-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connection Simulation For Trace files. Based on the ONE Simulator, without map and movement overheads</title>
		<link>http://www.shigs.co.uk/2011/08/connection-simulation-based-on-the-one-simulator-without-map-and-movement-overheads/</link>
		<comments>http://www.shigs.co.uk/2011/08/connection-simulation-based-on-the-one-simulator-without-map-and-movement-overheads/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 15:19:54 +0000</pubDate>
		<dc:creator>shigs</dc:creator>
				<category><![CDATA[ONE Simulator]]></category>
		<category><![CDATA[Simulation]]></category>
		<category><![CDATA[Social Data Analysis]]></category>

		<guid isPermaLink="false">http://www.shigs.co.uk/?p=1204</guid>
		<description><![CDATA[This mod called Connection Mode for The ONE Simulator 1.4.1 adds functionality which creates and destroys connections between hosts based on a connection trace file rather than movement patterns.  It can also be used to run simulations much faster because &#8230; <a href="http://www.shigs.co.uk/2011/08/connection-simulation-based-on-the-one-simulator-without-map-and-movement-overheads/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.shigs.co.uk/2011/08/connection-simulation-based-on-the-one-simulator-without-map-and-movement-overheads/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
	</channel>
</rss>

